Listing provided by agent Dana Rising at Coldwell Banker Assoc.BRkr-Mur and Jorden Freeman at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 960071009 |
| Days on Market | 2412 |
| Last Modified | April 25th at 2:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $209.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1994 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,078 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters, Two Story Ceilings, Unfurnished |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Laundry Chute, Washer Hookup |
| Rooms | Converted Bedroom, Entry, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage, Garage Faces Front, Guest, Off Street, On Site, Structure |
| Patio | Concrete, Covered |
| View | City Lights, Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.