Listing provided by agent Dane Carlson BRE# 01359203 at Berkshire Hathaway Homeservice.
Assessor’s Parcel Number | 960093022 |
Days on Market | 2 |
Last Modified | June 13th at 8:53am |
Listing Status | Active |
Price Per Sq. Ft. | $467.35 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 1998 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,412 sq. ft. |
Laundry Facilities | Inside |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
View | Hills, Mountain(s) |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.