Listing provided by agent Carla Golden BRE# 01052171 at Lexington Realty.
| Assessor’s Parcel Number | 960252008 |
| Days on Market | 1642 |
| Last Modified | June 19th at 6:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $242.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Cable Available, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Den, Gas, Fire Pit |
| Floorspace | 3,086 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Corian Counters, High Ceilings, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Block, New Condition, Vinyl, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage - Three Door |
| Patio | Patio Open |
| Pool Features | Private, In Ground |
| Roofing | Concrete |
| Spa Features | In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.