Listing provided by agent Marshall Parsons BRE# 01317781 at Pacific Lifestyles Realty and Melodee Parsons BRE# 00601074 at Pacific Lifestyles Realty.
| Assessor’s Parcel Number | 960101013 |
| Days on Market | 2059 |
| Last Modified | March 23rd at 3:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $318.44 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,350 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Great Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.