Listing provided by agent Ashley Cooper BRE# 01898439 at First Team Real Estate, Tem.
| Assessor’s Parcel Number | 960211008 |
| Days on Market | 1580 |
| Last Modified | September 15th at 5:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $254.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1997 |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,255 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Recessed Lighting, Storage |
| Laundry Facilities | In Garage |
| Acres | 0.14 |
| Fence | Block, Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage Faces Front, Garage - Two Door, Pull-through |
| Patio | Concrete, Patio |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Temecula |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.