Listed By Elizabeth Jones (DRE# 01933366) at Kw Temecula.
| Assessor’s Parcel Number | 960123006 |
| Days on Market | 1 |
| Last Modified | July 25th at 9:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $336.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1995 |
| Appliances | Microwave, Refrigerator, Dishwasher, Gas & Electric Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,261 sq. ft. |
| Heating | Central |
| Interior Features | Balcony, High Ceilings, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, Open Floorplan, Stone Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Fence | Wood, Brick |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Paved, Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Covered, Concrete, Patio |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.