Listed By Arthur Bartolome (DRE# 01507658) at Realty One Group West (858-722-6891).
| Assessor’s Parcel Number | 960131029 |
| Last Modified | September 3rd at 10:13pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $463.28 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Other |
| Water Source | Public |
| Year Built | 1994 |
| Appliances | Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Dining Room, Family Room |
| Floorspace | 1,457 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Deck |
| Pool Features | Private |
| View | Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.