Listing provided by agent Brenda Brisson BRE# 01900762 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 960150010 |
| Days on Market | 1471 |
| Last Modified | October 29th at 10:24am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $296.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 2,023 sq. ft. |
| Floor | Carpet, See Remarks, Tile, Wood |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Granite Counters, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Fence | Block, See Remarks, Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Concrete, Patio, Slab |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.