Listing provided by agent James Mocci BRE# 01981941 at Signature Real Estate Group.
| Assessor’s Parcel Number | 960163004 |
| Days on Market | 2034 |
| Last Modified | April 6th at 12:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $266.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,559 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Rooms | Master Bathroom, Master Bedroom |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.