Listing provided by agent Jennifer Wu BRE# 01388692 at Harcourts Pinnacle.
| Assessor’s Parcel Number | 960191002 |
| Days on Market | 1715 |
| Last Modified | February 21st at 9:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $161.08 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1998 |
| Appliances | Disposal, Gas Cooktop, Gas Range, Gas Cooking |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,328 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage Faces Front |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.