Listed By Rossana Aliaga (DRE# 01720184) at Century 21 Masters (949-910-4156).
| Assessor’s Parcel Number | 960203010 |
| Last Modified | March 27th at 10:32am |
| Listing Status | Active |
| Price Per Sq. Ft. | $371.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1998 |
| Appliances | Microwave, Free-Standing Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,371 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Acres | 0.25 |
| Fence | Wood, Wrought Iron |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Driveway, Garage - Two Door |
| Patio | Front Porch |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.