Listed By John Sturdevant (DRE# 01193545) at Regency Real Estate Brokers (949-584-5619).
| Assessor’s Parcel Number | 960201006 |
| Last Modified | March 25th at 2:00am |
| Listing Status | Active |
| Price Per Sq. Ft. | $340.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1998 |
| Appliances | Disposal, Microwave, Gas Water Heater, Gas Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Wood Burning, Family Room |
| Floorspace | 2,644 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Two Story Ceilings, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.17 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered, Front Porch, Wrap Around |
| Pool Features | In Ground, Pebble, Filtered, Private, Heated, Gas Heat |
| Roofing | Tile |
| View | Mountain(s), City Lights, Pool, Hills, Water, Valley, Panoramic |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.