Listing provided by agent Val Ives BRE# 01370557 at Big Block Realty and Carter Apodaca BRE# 02090661 at Big Block Realty.
Assessor’s Parcel Number | 960124018 |
Days on Market | 915 |
Last Modified | December 30th at 10:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $284.18 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1995 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas Starter |
Floorspace | 2,023 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Open Floorplan |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.17 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.