Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Matthew Tibbetts BRE# 01911091 at Team Forss Realty Group.
| Assessor’s Parcel Number | 960171017 |
| Days on Market | 246 |
| Last Modified | February 24th at 2:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $447.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,454 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.