Listing provided by agent Shishana Hogg BRE# 02018453 at Mogul Real Estate.
Assessor’s Parcel Number | 960172011 |
Days on Market | 2 |
Last Modified | June 12th at 6:48am |
Listing Status | Active |
Price Per Sq. Ft. | $458.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,454 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings |
Laundry Facilities | Inside |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Street |
Patio | Front Porch |
Roofing | Tile |
View | City Lights, Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.