Listed By Serina Ortiz-Tomlinson (DRE# 01152416) at First Team Real Estate (951-805-1115).
| Assessor’s Parcel Number | 960172038 |
| Last Modified | April 9th at 5:38pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $377.21 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Gas Water Heater, Free-Standing Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,935 sq. ft. |
| Floor | Tile, Vinyl, Stone |
| Heating | Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Washer Hookup |
| Acres | 0.1 |
| Fence | Vinyl, Stucco Wall |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered, Wood |
| Roofing | Tile |
| Spa Features | No Permits, Above Ground |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.