Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Matthew Tibbetts BRE# 01911091 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 960172033 | 
| Days on Market | 2055 | 
| Last Modified | March 24th at 10:58am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $219.64 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2000 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,935 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Rooms | Main Floor Bedroom | 
| Acres | 0.1 | 
| Lot Size | 4,356 sq. ft. | 
| Garage Spaces | 2 | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         1.3 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         1.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.