Listing provided by agent Justin Short BRE# 01959434 at Kw Temecula and Michelle Virgo BRE# 01787946 at Kw Temecula.
| Assessor’s Parcel Number | 960091022 |
| Days on Market | 361 |
| Last Modified | January 8th at 9:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $456.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, Disposal, Gas & Electric Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,480 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
| Acres | 0.12 |
| Fence | Wood |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Paved, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door, Private |
| Patio | Concrete, Covered, Patio Open, Front Porch |
| Roofing | Tile |
| View | City Lights, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.