Listing provided by agent Kimberly Ingram BRE# 01513646 at Allison James Estates & Homes- Kimberly Ingram.
Assessor’s Parcel Number | 960093014 |
Days on Market | 14 |
Last Modified | May 9th at 6:35am |
Listing Status | Active |
Price Per Sq. Ft. | $556.02 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Disposal, Microwave, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,205 sq. ft. |
Heating | Central |
Interior Features | Block Walls, Ceiling Fan(s), Open Floorplan |
Laundry Facilities | Gas Dryer Hookup, In Garage |
Acres | 0.12 |
Fence | Block, Wood |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Attached Carport, Driveway, Concrete, Garage - Single Door |
Patio | Front Porch |
Roofing | Concrete, Flat Tile |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.