Listed By Kathy Vineyard (DRE# 01498370) at Re/Max Diamond Prestige and Amanda Vineyard (DRE# 01956989) at Re/Max Diamond Prestige (951-830-6716).
| Assessor’s Parcel Number | 960172019 |
| Days on Market | 51 |
| Last Modified | March 18th at 4:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $447.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Disposal, Microwave, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,454 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Tile Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Washer Hookup |
| Acres | 0.11 |
| Fence | Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Street |
| Patio | Covered, Concrete |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.