Listed By Mary Dimmler-Long (DRE# 01001124) at Coldwell Banker Assoc Brkr/Cl (951-640-6968).
| Assessor’s Parcel Number | 960172019 |
| Last Modified | July 25th at 3:45pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $445.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Water Heater, Microwave, Built-In Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,454 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.11 |
| Fence | Wood |
| Lot Size | 4,791 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway Level |
| Patio | Patio |
| Roofing | Tile |
| View | Mountain(s), City Lights, Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.