Listing provided by agent John Alagna BRE# 02073190 at Exp Realty Of Southern California, Inc..
Assessor’s Parcel Number | 960201029 |
Days on Market | 16 |
Last Modified | December 10th at 9:33am |
Listing Status | Pending |
Price Per Sq. Ft. | $305.78 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
Appliances | Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,371 sq. ft. |
Floor | Carpet |
Heating | Central, Natural Gas |
Interior Features | Tile Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.36 |
Fence | Vinyl |
Lot Size | 15,682 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Concrete, Garage |
Roofing | Concrete, Flat Tile, Tile |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.