Listed By Helaine Campbell (DRE# 01121743) at Ams Real Estate Services and Moriah Panzarella (DRE# 02050576) at Ams Real Estate Services (951-514-9665).
| Assessor’s Parcel Number | 960062025 |
| Last Modified | May 25th at 9:15pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $360.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1994 |
| Appliances | Disposal, Microwave, Gas Water Heater, Free-Standing Range, Gas Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,078 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Two Story Ceilings, Open Floorplan |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.14 |
| Fence | Wood, Stucco Wall, Needs Repair |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Front Porch, Brick, Concrete, Rear Porch |
| Roofing | Concrete, Tile |
| School District | Temecula Unified |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.