Listing provided by agent Maxine Sanjacomo BRE# 01233786 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 960063025 |
| Days on Market | 556 |
| Last Modified | June 22nd at 6:43am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $405.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,798 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.15 |
| Lot Dimensions | 6534 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.