Listed By Charlene Hunkle (DRE# 01379498) at Mcdermott Realty Group (951-852-9755).
| Assessor’s Parcel Number | 960233009 |
| Last Modified | August 21st at 3:27pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $301.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,659 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private |
| View | City Lights |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.