Listed By Shia Yang (DRE# 01302363) at Irn Realty (626-429-9609).
| Assessor’s Parcel Number | 960282032 |
| Last Modified | June 29th at 5:45pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $459.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Private |
| Year Built | 1993 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 1,415 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| View | City Lights |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.