Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Leslie Gonzalez BRE# 02065780 at Active Realty.
| Assessor’s Parcel Number | 960282029 |
| Days on Market | 1551 |
| Last Modified | October 19th at 9:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $388.62 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas & Electric Range, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 1,415 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.24 |
| Fence | Good Condition |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Concrete, Patio Open |
| Roofing | Composition, Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.