Listing provided by agent Kyrstin Mathis BRE# 02209926 at Kw Temecula and Tracie Everett BRE# 02209928 at Kw Temecula.
Assessor’s Parcel Number | 960191011 |
Days on Market | 9 |
Last Modified | December 10th at 9:47am |
Listing Status | Pending |
Price Per Sq. Ft. | $361.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,076 sq. ft. |
Floor | Carpet, Stone |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceramic Counters, Pantry, Recessed Lighting |
Laundry Facilities | Dryer Included, Washer Hookup, Washer Included |
Acres | 0.2 |
Fence | Wood, Wrought Iron |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway Level |
Patio | Rear Porch, Wood |
Roofing | Flat Tile |
View | City Lights, Mountain(s), Neighborhood, Trees/Woods, Valley |
School District | Temecula Unified |
Elementary School | Pauba |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.