Listing provided by agent Janet Callaway BRE# 01897623 at Lpt Realty, Inc.
Assessor’s Parcel Number | 960243011 |
Homeowner’s Association | None |
Last Modified | July 1st at 10:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $418.90 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1993 |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Water Heater Central, Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,788 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
Acres | 0.21 |
Fence | Vinyl |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Potential |
Pool Features | Private, Filtered, In Ground, Vinyl |
Roofing | Tile |
View | Neighborhood, Peek-A-Boo |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.